| 1.7 | 02:47 | Today | 00:19 | 2 |
| 1.8 | 1 | November | 1 | 2.6 |
| 16.3 | 12 Mar | 2026 | 12 Mar | 19.9 |
| 9.6° | 01:14 | Today | 00:10 | 9.3° |
| 12.3° | 1 | November | 1 | 6.0° |
| 26.2° | 28 May | 2026 | 14 Feb | -3.5° |
| Clear |
|
| Temperature 9.5°C
Windspeed-Gust 0.3-2 m/s |
|
| 0 | 1 |
| Wind | Gust |
| 77° ENE | |
|
WU-api - Pro-Signal PSG04173 - Gairloch, UK Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |