| 1.5 | 10:39 | Today | 09:04 | 2 |
| 3.6 | 1 | August | 1 | 7.1 |
| 16.3 | 12 Mar | 2026 | 12 Mar | 19.9 |
| 18.5° | 13:49 | Today | 05:17 | 8.2° |
| 18.5° | 3 | August | 3 | 8.2° |
| 26.2° | 28 May | 2026 | 14 Feb | -3.5° |
| Light Rain |
|
| Temperature 14.9°C
Windspeed-Gust 0-2 m/s |
|
| 0 | 0 |
| Wind | Gust |
| 42° NE | |
|
WU-api - Pro-Signal PSG04173 - Gairloch, UK Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |